A fans guide to DIRT racing with both regional (Western PA/Eastern OH) and national appeal. This site offers fresh opinion from dedicated and knowledgeable fans and interviews with drivers, sanction leaders, and promoters. The network also helps keeps fans informed of current results at national and regional events via twitter feed. In addition, we also serve as the home of the wildly popular Lernerville Pickem fantasy game series and National Event Pickem contests.
TDN
Saturday, October 10, 2015
2015 Super Dirt Week Pick'Em Contest Scoring Page
Wow! She came from a handful of points down on night one, and sealed the deal with the win on Sunday! The winner of the Inaugural Super DIRT Week Pick'Em Contest is Mrs Missle! Also on the podium are John LoPresto and The Penetrator......Mr. Shayne Pierce, who was fairly close to actually driving in the 200!! We'd like to thank every single one of you for playing and hope you had a great time! And we'll do it again for 2016, we had a great turnout! Thanks everyone again for playing!!
Final Standings:
Pos. Entry Name Points
1 55 Mrs. Missle 175
2 51 John Lo Presto 165
3 17 The Penetrator 160
4 31 Calvin Knapp 160
5 49 Krystina Lloyd 160
6 3 Darrin Davis 155
7 12 Jason Skow 155
8 24 Josh Guttin 155
9 33 Buzz 155
10 5 Jared Butcosk 150
11 26 Scott Van Luven 150
12 65 Greg 150
13 53 Krystine Wason 150
14 62 Bill Naughright 150
15 82 Beckster01 150
16 40 Brock Murphy 145
17 42 Julie 145
18 48 Larry Wrobel 145
19 1 Tim Gunter 140
20 8 Roger Everts 140
21 32 uNLeashed410 140
22 76 ggorton 140
23 73 RIch Berry 140
24 29 Ariana Arsenault 135
25 47 Nerfbar 135
26 71 JD 135
27 78 Casey 135
28 52 Trevor Hawkins 135
29 75 James Bivighouse 135
30 69 Tommy Schirnhofer 135
31 81 Levi Vander Weide 135
32 6 cme1235 130
33 13 Lucas Punkari 130
34 21 Aaron Clay 130
35 27 Troy Ruth 130
36 28 Kyle Symons 130
37 36 Mo Wanchuk 130
38 37 Tyler Beichner 130
39 44 Steve C 130
40 68 Josh Bayko 130
41 79 PA Posse 130
42 58 Jason Stearns 130
43 25 Matt 125
44 19 High Wide and Handsome 125
45 18 Jake Booth 125
46 22 Moandtracy 125
47 35 Ric Blevins 125
48 77 Kyle Stramaski 125
49 46 Mark Flick 125
50 23 Mighty Casey 120
51 63 TH39 120
52 45 Keith Fassett 120
53 54 buell12cc 120
54 67 D1rtInMyBeer 120
55 56 Scott Priester 120
56 57 Jarret Zendt 120
57 14 AJ Flick 115
58 7 Kim Gerber 115
59 11 Brian Knox 115
60 15 Pat Miller 115
61 16 Michelle Kennedy 115
62 50 Destiny Sheldon 115
63 72 Zeek 115
64 4 Whitney Wallace 110
65 41 Thomas Getz 110
66 83 Tyler Quinn 110
67 74 Howard Carr 110
68 10 Guy Fortier 105
69 34 Patti Butler 105
70 39 Bob Pine 105
71 64 Cody 105
72 43 Eggy 105
73 2 Andrew Loria 100
74 20 Doug England 100
75 59 Brighton Speedway Mark 100
76 70 James Dandy 100
77 80 Krystal 100
78 38 Janna Knapp 95
79 9 James Barber 90
80 30 Jason Thomas 90
81 61 Rich Watkins 90
82 66 Dobie 85
83 60 Mike Davies42 70
And the Triple 20's are in the books and we have some scores to update! Remember, if you picked Larry Wight in your selections you already had 10 points as he set quick time on Thursday. The points for the triple 20's went as follows: Win= 15: Top 5 = 10: Top 10 = 5.
Here's the Points Table headed into Sunday's 200 lap finale:
Pos. Entry Name Points
1 3 Darrin Davis 80
2 17 The Penetrator 80
3 1 Tim Gunter 75
4 12 Jason Skow 75
5 31 Calvin Knapp 75
6 51 John Lo Presto 75
7 55 Mrs. Missle 75
8 65 Greg 75
9 24 Josh Guttin 70
10 25 Matt 70
11 26 Scott Van Luven 70
12 36 Mo Wanchuk 70
13 42 Julie 70
14 49 Krystina Lloyd 70
15 29 Ariana Arsenault 65
16 33 Buzz 65
17 41 Thomas Getz 65
18 47 Nerfbar 65
19 53 Krystine Wason 65
20 62 Bill Naughright 65
21 63 TH39 65
22 71 JD 65
23 78 Casey 65
24 82 Beckster01 65
25 23 Mighty Casey 60
26 16 Michelle Kennedy 55
27 5 Jared Butcosk 55
28 32 uNLeashed410 55
29 45 Keith Fassett 55
30 48 Larry Wrobel 55
31 50 Destiny Sheldon 55
32 44 Steve C 55
33 76 ggorton 55
34 4 Whitney Wallace 50
35 19 High Wide and Handsome 50
36 38 Janna Knapp 50
37 40 Brock Murphy 50
38 52 Trevor Hawkins 50
39 68 Josh Bayko 50
40 75 James Bivighouse 50
41 79 PA Posse 50
42 6 cme1235 45
43 8 Roger Everts 45
44 13 Lucas Punkari 45
45 14 AJ Flick 45
46 18 Jake Booth 45
47 21 Aaron Clay 45
48 22 Moandtracy 45
49 27 Troy Ruth 45
50 59 Brighton Speedway Mark 45
51 35 Ric Blevins 45
52 58 Jason Stearns 45
53 69 Tommy Schirnhofer 45
54 70 James Dandy 45
55 73 RIch Berry 45
56 77 Kyle Stramaski 45
57 81 Levi Vander Weide 45
58 83 Tyler Quinn 45
59 2 Andrew Loria 40
60 7 Kim Gerber 40
61 10 Guy Fortier 40
62 11 Brian Knox 40
63 15 Pat Miller 40
64 20 Doug England 40
65 34 Patti Butler 40
66 37 Tyler Beichner 40
67 39 Bob Pine 40
68 46 Mark Flick 40
69 54 buell12cc 40
70 61 Rich Watkins 40
71 64 Cody 40
72 67 D1rtInMyBeer 40
73 72 Zeek 40
74 80 Krystal 40
75 28 Kyle Symons 35
76 43 Eggy 35
77 56 Scott Priester 35
78 57 Jarret Zendt 35
79 66 Dobie 35
80 74 Howard Carr 35
81 9 James Barber 30
82 60 Mike Davies42 30
83 30 Jason Thomas 25
Here's how the drivers in our contest scored on Saturday:
Friesen- 15
Wight- 15
Terrance- 15
Tremont- 10
Sheppard- 10
Hearn- 10
Decker- 10
Howard- 10
Ward- 10
Phelps- 10
McCreadie-10
Coffey- 10
Cozze- 10
Dunn- 10
Danny Johnson- 5
Fuller- 5
Blaney- 5
Horton- 5
Williamson- 5
Laubach- 5
Heffner- 5
Godown- 0
Bachetti- 0
Alan Johnson- 0
Tomkins- 0
Britten- 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment