The Lucas Oil Late Models get down to business this weekend with a hat trick of events throughout the South Central states.
When. Friday April 4th, Saturday April 5th, Sunday April 6th
Where: Jackson, MS, Vivian, LA, and Muskogee, OK
Tracks:
Jackson Motor Speedway, Jackson MS. Friday April 4
Ark La Tex Speedway; Vivian, LA Saturday April 5
Outlaw Motorsports Park, Muskogee OK Sunday April 7
Current Lucas Point Standings:
1 | 5 | Don O'Neal | 1095 |
2 | 44 | Earl Pearson, Jr. | 1070 |
3 | 15 | Steve Francis | 1065 |
4 | 28 | Eddie Carrier, Jr. | 1055 |
5 | 23 | John Blankenship | 905 |
6 | 53 | Ray Cook | 900 |
7 | 20 | Jimmy Owens | 895 |
8 | 0 | Scott Bloomquist | 835 |
9 | 777 | Jared Landers | 800 |
10 | 81 | Brian Shirley | 775 |
11 | 28e | Dennis Erb, Jr. | 760 |
12 | 22s | Gregg Satterlee | 730 |
13 | 116 | Randy Weaver | 720 |
14 | 99m | Devin Moran | 685 |
15 | 12 | Jason Hughes | 680 |
16 | 7w | Ricky Weiss | 655 |
17 | 21jr | Billy Moyer, Jr. | 630 |
18 | 25x | Mike Benedum | 610 |
19 | 91p | Jason Papich | 590 |
20 | 38 | Kenny PettyJohn | 585 |
Drivers:
2014 Lucas Oil Late Model drivers
Regional Competition: The following drivers may or may not be in attendance at one or all of this weekend's events:
Morgan Bagley
Bobby Pierce
Tyler Reddick
Scott James
Jason Hughes
Jason Krohn
Chase Junghans
Billy Moyer Sr.
Media:
Follow along on twitter @lucasdirt and also check @dirtondirt
as well as the subscriber page at dirtondirt.com
Bold Predictions:
Owens with 1 win
Blankenship with 1 win
EPJ with 1 win.
No comments:
Post a Comment